| December 28, 2011 | Golden Peaks Resources Ltd. Closes $543,813 Financing | |
| December 13, 2011 | Gold Mineralisation Drilled over 2.3 Kilometre Strike Length on Sondana Vein at Tanoyan Gold Project, Indonesia | |
| November 30, 2011 | 32 Metres at 2.1 g/t Gold Further Confirms Sondana North Vein Extension | |
| November 18, 2011 | Golden Peaks Announces Results of Annual General Meeting | |
| November 15, 2011 | 72.0 metres at 1.0 g/t Au, Thickest Gold Intersection at Tanoyan Gold Project, North Sulawesi, Indonesia | |
| November 08, 2011 | Positive Drill Results From Tanoyan Gold Project, Sulawesi, Indonesia | |
| November 01, 2011 | High-Grade Silver Grab Samples From Kapa Kapa Project, Indonesia | |
| October 21, 2011 | Golden Peaks - Update on Cease Trade Order | |
| October 17, 2011 | Golden Peaks - Files Annual Financial Statements | |
| October 06, 2011 | Golden Peaks - Cease Trade Order | |
| September 12, 2011 | 18.85 metres at 4.4 g/t Au Intersected at Tanoyan | |
| September 07, 2011 | Tanoyan Continues to Deliver Positive Drilling Results | |
| August 31, 2011 | Tanoyan Drilling Produces Strong Drilling Results | |
| July 19, 2011 | Drills 15.5 Metres at 3.1 (g/t) Gold, Sulawesi Indonesia | |
| July 06, 2011 | Halmahera Gold Projects Update, Indonesia | |
| June 21, 2011 | Tanoyan Gold Project Drilling Update, Indonesia | |
| May 13, 2011 | Golden Peaks Files Amended & Restated Management's Discussion And Analysis For The Interim Period Ended January 31, 2011 | |
| May 09, 2011 | Updates Indonesian gold projects | |
| April 01, 2011 | Golden Peaks Completes Acquisition of Reliance Resources Ltd. and Financing | |
| March 01, 2011 | Golden Peaks Closes $2 Million Private Placement | |
Previous. All pages. Next. Page 1. Page 2